

basicboy
Roles

Toplane

Midlane

Jungle
About
I have been playing Valorant since the beta version. Repeatedly reached the rank of radiant. I performed at many tournaments, where he won prizes. I have been boosting for more than a year.
182
4
5
2
0
Customer reviews
193 reviews

Champion Statistics
2021
2022
2023
Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Damage | Winrate |
---|---|---|---|---|---|---|---|
Jett | 158 | 19.63 | 12.69 | 3.34 | 1.81 | 3,526.3 / game | 75.32% |
Reyna | 144 | 23.12 | 12.33 | 3.98 | 2.2 | 4,177.53 / game | 80.56% |
Omen | 47 | 17.06 | 13.81 | 8.26 | 1.83 | 3,135.89 / game | 65.96% |
Sage | 30 | 17.97 | 13.13 | 6.43 | 1.86 | 3,339.47 / game | 83.33% |
Cypher | 13 | 15.92 | 14.0 | 4.08 | 1.43 | 2,950.15 / game | 61.54% |
Show more |

Ranked Statistics
2021
2022
2023
Read reviews
Genuine customer feedbacks about basicboy