

Skyfear
Roles

Toplane

Marksman

Midlane
About
Hello I'm Skyfear, i started playing in season 3, my highest rank was GM and i can play mid, adc or top. I have preference on duo orders, usually online 14-16 hours daily..
216
5
2
0
0
Customer reviews
223 reviews

Champion Statistics
2020
2021
2022
2023
Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
---|---|---|---|---|---|---|---|
Yasuo | 30 | 14.97 | 4.37 | 6.17 | 4.84 | 210.67 / game | 93.33% |
Tristana | 28 | 12.93 | 3.14 | 4.43 | 5.52 | 196.0 / game | 96.43% |
Draven | 25 | 14.16 | 3.16 | 4.76 | 5.99 | 195.2 / game | 96.0% |
Yone | 13 | 15.54 | 3.15 | 7.0 | 7.15 | 200.23 / game | 92.31% |
Akshan | 7 | 13.43 | 2.86 | 5.0 | 6.45 | 197.71 / game | 85.71% |
Show more |

Ranked Statistics
2020
2021
2022
2023
Read reviews
Genuine customer feedbacks about Skyfear